Vad gör en hemsida riktigt bra 2025?
Alla säger att hemsidan är viktig. Men vad betyder det egentligen 2025? Räcker det att den är snygg? Eller snabb? Eller mobilanpassad? Nja, inte riktigt.
Alla säger att hemsidan är viktig. Men vad betyder det egentligen 2025? Räcker det att den är snygg? Eller snabb? Eller mobilanpassad? Nja, inte riktigt.
I osäkra ekonomiska tider skär många varumärken ner på sin marknadsföringsbudget, men det kan vara ett strategiskt misstag. Den klassiska marknadsföringsprincipen säger att ett varumärkes
På Revenue Snacks lyfts det fram att traditionell e-handel är på väg att förändras i grunden. Istället för att besöka webbutiker för att handla, scrollar
Att prata med sitt community online är en dröm för många kreatörer och företag. Plattformar som TikTok, YouTube och LinkedIn lockar med snabb tillväxt och
Vi på Great Nash har jobbat med både små och stora budgetar genom åren. En fråga som ofta dyker upp är hur man skapar bra marknadsföring när budgeten är begränsad. Här delar vi med oss av våra erfarenheter om skillnaderna mellan att jobba med 100 000 kronor jämfört med 1 000 000 kronor i budget.
Vi tog en pratstund med projektledaren Samuel Fredgren på Rodoverken, en ledande aktör inom konstruktion och installation av platsbyggda tankar, tryckkärl och ackumulatorer. De har nyligen lanserat en ny hemsida tillsammans med oss på Great Nash, och vi var nyfikna på hur samarbetet fungerade.
Vi får ofta frågor om vad marknadsföring egentligen kostar. Det är ju en rätt relevant fråga – särskilt om du har ett mindre eller mellanstort
Att bygga brand awareness utan att bränna hela budgeten kan kännas som en konst i sig. Men med lite kreativitet och rätt strategi kan du
Varje dag tar vi ungefär 30 000 beslut. Allt ifrån vad vi ska äta, hur vi ska klä oss, vad vi ska säga, hur vi
Tillgänglighet en grundläggande rättighet. EU:s tillgänglighetsdirektiv, eller Web Accessibility Directive (WAD), syftar till att säkerställa att alla, inklusive personer med funktionsnedsättningar, kan ta del av
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_3LG7BC0XFV | 2 years | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duration | Description |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
li_gc | 2 years | No description |
Fyll i dina uppgifter så återkommer vi inom kort!